Great Lakes Championship Series - Round 2 Results

(Source: Todd Morden / Glorcs)

Glorcs is a Canadian Racing series. This is the third season running organized racing in Canada. This series includes 7 races and locations include tracks in New York State, Ontario and Quebec. The Great Lakes Championship Series (GLORCS) Round 2 was held in London, Ontario Canada at Sammys Speedway. Over 140 Competitors braved the hot humid weather to battle it out for top positions and points towards the series championships.

1/8 Buggy result:

Last years Buggy Class Glorcs Champion Dave Henry held TQ on Day 2 through the first several Qualifiers. Dave Henry has had some setback so far this year and has not been able to pull of a win yet in defence of his Championship title. Abiye Birku took the TQ position in the end (driving a Losi 8 Buggy). However in the final is was round 1 winner Andrew Phillipe taking the win.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap Avg. Lap Time
1 18 Philippe, Andrew 38 00:30:03.253 00:44.418 47.454
2 20 Krupp, Jordan 37 00:30:00.425 00:45.795 48.660
3 6 Burr, Mike 37 00:30:11.243 00:44.653 48.952
4 46 Belisle, Alain 37 00:30:17.458 00:43.351 49.120
5 48 Houben, Gareth 37 00:30:23.122 00:43.259 49.273
6 5 Rochon, Joel 37 00:30:24.300 00:45.257 49.305
7 8 Parent, Joe 37 00:30:28.854 00:44.593 49.428
8 12 Manchester, Brain 37 00:30:43.127 00:45.046 49.814
9 17 Buckrell, Chris 35 00:30:00.656 00:44.230 51.447
10 53 Malo, Patrick 30 00:30:20.579 00:43.228 01:00.6
11 1 Birku, Abiye 21 00:24:02.713 00:43.517 01:08.7
12 7 Petre, Martin 9 00:07:28.222 00:45.677 49.802
13 45 Wheeler, Ben 8 00:06:28.519 00:43.675 48.564
14 43 Henry, Dave 8 00:12:30.260 00:43.955 01:33.7

Truggy was a battle:

Dave Henry (Losi) took the win from TQ Abiye Birku. Patrick Malo (2006 2nd Place Finalist and Monster Truck Champion) made his first appearance of the season finishing a respectable 3rd place amongst some strong competition.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap Avg. Lap Time
1 23 Henry, Dave 41 00:30:41.360 00:42.544 44.911
2 27 Houben, Gareth 40 00:30:41.581 00:43.041 46.039
3 30 Malo, Patrick 39 00:30:29.888 00:42.657 46.920
4 6 Philippe, Andrew 38 00:30:07.289 00:43.024 47.560
5 9 Burr, Mike 37 00:30:01.714 00:43.667 48.694
6 5 Parent, Joe 36 00:30:34.660 00:47.408 50.962
7 10 Krupp, Jordan 35 00:28:33.259 00:43.977 48.950
8 19 Endler, Rick 35 00:30:35.014 00:43.777 52.428
9 32 Mckay, Ryan 35 00:30:54.295 00:35.774 52.979
10 8 Balzer, Carl 26 00:30:42.407 00:46.407 01:10.8
11 1 Birku, Abiye 24 00:19:00.699 00:44.448 47.529
12 20 Tefflawn 18 00:16:17.105 00:47.214 54.283
13 7 Buckrell, Chris 5 00:04:15.091 00:45.652 51.018
14 18 Flegel, Bob 4 00:03:07.022 00:44.131 46.755

Monster Truck was a killer class:

The track was forgiving but Round 1 winner Dan Sutherland held on to a large 3 lap lead to pull out a huge win over Justin Sinnaeve. Martin Petre Monster Truck unlimited TQ wrecked out on his 13th lap and was unable to finish

Pos. Car Driver's Name Total Laps Total Time Fastest Lap Avg. Lap Time
1 16 Sutherland, Dan 34 00:30:29.319 00:49.219 53.803
2 9 Sinnaeve, Justin 31 00:30:48.736 00:49.736 59.636
3 3 Baltzer, James 29 00:30:00.269 00:49.020 01:02.7
4 5 Howells, William 27 00:30:49.638 00:37.536 01:08.5
5 18 Plouffe, Jeff 26 00:30:09.504 00:30.221 01:09.5
6 4 Cifaldi, Dino 26 00:30:53.492 00:50.875 01:11.2
7 10 Farrugia, Glenn 25 00:30:34.551 00:49.068 01:13.3
8 7 Proulx, Andrew 22 00:30:15.498 00:58.394 01:22.5
9 1 Petre, Martin 12 00:11:25.848 00:50.009 57.153
10 14 Blakey, Chris 12 00:31:24.453 01:12.280 02:37.3
11 11 Vandergulik, Troy 2 00:02:50.862 01:57.754 01:25.4
12 15 Blakey, Kyle   00:00:00.000 00:00.000  
13 17 Blakey, Brent   00:00:00.000 00:00.000  
14 12 Cadman, Jordan   00:00:00.000 00:00.000  
15 2 Haslinger, Tim   00:00:00.000 00:00.000  

Full results and information can be found at this link http://rchobbies.ca/Forum/forumdisplay.php?f=117 (including videos / pictures which are arriving daily).

Series point standings, schedule and information can be found at www.glorcs.com.

 

Partenaires de RC Infos:

Retour en haut de page    |    Retour à la page précédente

Charte d'utilisation    |    RCi sur Twitter    |    RCi sur Facebook

Copyrights © :   AdaptaWeb / AdaptaPrint  /  RC Infos    |    Dernière mise à jour:  Dimanche 01 novembre 2020